As the official earnings season comes to a close on Friday, scores of ASX shares are set to begin trading ex-dividend next week.
If you're considering investing in any of these companies and want to catch the next dividend payment, you must act before the ex-dividend day.
Share prices usually fall on ex-dividend days simply because they are less appealing without the upcoming dividend attached.
Plus, investors know the impending dividend payment will take a chunk of cash off the company's balance sheet.
However, the ex-dividend day can provide a useful dollar-cost averaging opportunity if you already own the stock and are committed to the investment for the long term.
Here are a bunch of ASX shares going ex-dividend next week.
ASX share | Ex-dividend date | Dividend per share | Dividend payday |
Aurizon Holdings Ltd (ASX: AZJ) | 3 March | 9.2 cents | 26 March |
Bell Financial Group Ltd (ASX: BFG) | 3 March | 4 cents | 19 March |
REDOX Ltd (ASX: RDX) | 3 March | 6 cents | 25 March |
Alcoa Corporation CDI (ASX: AAI) | 3 March | 11 cents | 20 March |
Newmont Corporation (ASX: NEM) | 3 March | 27.5 cents | 27 March |
Propel Funeral Partners Ltd (ASX: PFP) | 3 March | 7.4 cents | 4 April |
FSA Group Ltd (ASX: FSA) | 3 March | 3.5 cents | 11 March |
Steadfast Group Ltd (ASX: SDF) | 3 March | 7.8 cents | 27 March |
Domino's Pizza Enterprises Ltd (ASX: DMP) | 3 March | 55.5 cents | 2 April |
Regal Partners Ltd (ASX: RPL) | 3 March | 10 cents | 17 March |
Evolution Mining Ltd (ASX: EVN) | 4 March | 7 cents | 4 April |
Origin Energy Ltd (ASX: ORG) | 4 March | 30 cents | 28 March |
Iluka Resources Ltd (ASX: ILU) | 4 March | 4 cents | 28 March |
QUBE Holdings Ltd (ASX: QUB) | 4 March | 4.1 cents | 10 April |
REA Group Ltd (ASX: REA) | 4 March | $1.10 | 19 March |
Sims Ltd (ASX: SGM) | 4 March | 10 cents | 19 March |
Worley Ltd (ASX: WOR) | 4 March | 25 cents | 2 April |
Nick Scali Ltd (ASX: NCK) | 4 March | 30 cents | 26 March |
Northern Star Resources Ltd (ASX: NST) | 5 March | 25 cents | 27 March |
Treasury Wine Estates Ltd (ASX: TWE) | 5 March | 20 cents | 2 April |
Sonic Healthcare Ltd (ASX: SHL) | 5 March | 44 cents | 20 March |
Netwealth Group Ltd (ASX: NWL) | 5 March | 17.5 cents | 27 March |
Accent Group Ltd (ASX: AX1) | 5 March | 5.5 cents | 20 March |
QBE Insurance Ltd (ASX: QBE) | 5 March | 63 cents | 11 April |
Woolworths Group Ltd (ASX: WOW) | 5 March | 39 cents | 23 April |
BHP Group Ltd (ASX: BHP) | 6 March | 78.5 cents | 27 March |
South32 Ltd (ASX: S32) | 6 March | 5.4 cents | 3 April |
Rio Tinto Ltd (ASX: RIO) | 6 March | $3.536 | 17 April |
Woodside Energy Group Ltd (ASX: WDS) | 6 March | 83.1 cents | 2 April |
Ampol Ltd (ASX: ALD) | 7 March | 5 cents | 3 April |
The post 30 ASX shares going ex-dividend next week appeared first on The Motley Fool Australia.
Motley Fool contributor Bronwyn Allen has positions in Alcoa, BHP Group, Domino's Pizza Enterprises, South32, and Woodside Energy Group. The Motley Fool Australia's parent company Motley Fool Holdings Inc. has positions in and has recommended Domino's Pizza Enterprises, Netwealth Group, and Steadfast Group. The Motley Fool Australia has positions in and has recommended Netwealth Group and Steadfast Group. The Motley Fool Australia has recommended Aurizon, BHP Group, Domino's Pizza Enterprises, Nick Scali, Sonic Healthcare, and Treasury Wine Estates. The Motley Fool has a disclosure policy. This article contains general investment advice only (under AFSL 400691). Authorised by Scott Phillips.
The Motley Fool's purpose is to help the world invest, better. Click here now for your free subscription to Take Stock, The Motley Fool's free investing newsletter. Packed with stock ideas and investing advice, it is essential reading for anyone looking to build and grow their wealth in the years ahead. This article contains general investment advice only (under AFSL 400691). Authorised by Bruce Jackson. 2025